Innerhalb von Formeln können numerische Werte und Felder mit arithmetischen Operatoren verknüpft werden.
Operator | Bedeutung | Beispiel | Bedeutung |
---|---|---|---|
- | Negatives Vorzeichen | -0.01 | Minus 0,01 |
+ | Positives Vorzeichen (optional) | +.9 | Plus 0,9 |
* | Multiplikation | 2*Field3 | 2 mal Inhalt des Feldes Field3 |
/ | Division | Prozent3/100 | Inhalt des Feldes Prozent3 geteilt durch 100 |
+ | Addition, Subtraktion | FeldA + (-0.9) | Summe von FeldA und -0,9 |
- | Subtraktion | FeldA - 0.01 | FeldA minus 0,01 |
Copyright © 2009. This Object (page with whole content) is open source and can be modifyed and/or copyed unter der terms and conditions of the Universal General Public License (UGPL). This statement does not apply to the UGPL, the copyright statement of this site itself and the logo (top left image on each page). The logo image may be copyed with the page itself, but changing it is not allowed. All other rights on this image are reserved too.